Product Details:
Model Number | SSD/50X25/PT/PU |
Diameter | 50 mm |
Width | 25 mm |
Plate Size | 51 x 70 mm |
Bolt Hole Spacing | 35 x 52 mm |
Hole Size | 8 mm |
Total Height | 70 mm |
Dynamic | 30 kg |
Static | 40 kg |
Wheel Bearing | Single |
Brand | Kingcraft |
Product Details:
Model Number | SSD/100X32/PT/APU |
Diameter | 100 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Size | 9 mm |
Total Height | 125 mm |
Dynamic | 70 kg |
Static | 90 kg |
Wheel Bearing | Single |
Brand | Kingcraft |
Product Details:
Model Number | SSD/100X32/PT/PU |
Diameter | 100 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 125 mm |
Dynamic | 70 kg |
Static | 90 kg |
Wheel Bearing | Single |
Brand | Kingcraft |
Product Details:
Brand | Kingcraft |
Model Number | SSD/125X32/PT/APU |
Diameter | 125 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 155 mm |
Dynamic | 100 kg |
Static | 130 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SSD/75X32/PI/PU |
Diameter | 75 mm |
Width | 32 mm |
Size | 21 mm |
Pin Height | 38 mm |
Total Height | 105 mm |
Dynamic | 40 kg |
Static | 60 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/65X25/PI22/PU |
Diameter | 65 mm |
Width | 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 90 mm |
Dynamic | 45 kg |
Static | 60 kg |
Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SSD/75X32/PT/PU |
Diameter | 75 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 105 mm |
Dynamic | 40 kg |
Static | 60 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SSD/100X32/PT/APU |
Diameter | 100 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 125 mm |
Dynamic | 70 kg |
Static | 90 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/75X25/PI22/PU |
Diameter | 75 mm |
Width | 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 105 mm |
Dynamic | 50 kg |
Static | 65 kg |
Wheel Bearing | Single |
Product Details:
Material | Stainless Steel |
Brand | Kingcraft |
Model Number | SSD/75x32/PI/PU |
Diameter | 75 mm |
Width | 32 mm |
Pin Diameter Size | 21 mm |
Pin Height | 38 mm |
Total Height | 105 mm |
Dynamic | 60 kg |
Static | 70 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/50X25/PT/UHMW |
Diameter | 50 mm |
Width | 25 mm |
Plate Size | 75 x 50 mm |
Bolt Hole Spacing | 60 x 30 mm |
Hole Size | 6 mm |
Total Height | 80 mm |
Dynamic | 40 kg |
Static | 60 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/75X25/PT/UHMW |
Diameter | 75 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 105 mm |
Dynamic | 65 kg |
Static | 80 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SSD/125X32/PT/PU |
Diameter | 125 mm |
Width | 32 mm |
Pate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 155 mm |
Dynamic | 100 kg |
Static | 130 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/75X25/PT/APU |
Diameter | 75 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 105 mm |
Dynamic | 50 kg |
Static | 65 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PT/PU |
Diameter | 75 mm |
Width | 25 + 25 mm |
Plate Size | 75 x 75 mm |
Bolt Hole Spacing | 55 x 55 mm |
Hole Size | 9 mm |
Total Height | 120 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PT/UHMW |
Diameter | 75 mm |
Width | 25 + 25 mm |
Plate Size | 75 x 75 mm |
Bolt Hole Spacing | 55 x 55 mm |
Hole Size | 9 mm |
Total Height | 120 mm |
Dynamic | 188 kg |
Static | 225 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/65X25/PT/PU |
Diameter | 65 mm |
Width | 25+25 mm |
Plate Size | 75x75 mm |
Bolt Hole Spacing | 55x55 mm |
Hole Size | 9 mm |
Total Height | 100 mm |
Dynamic | 135 kg |
Static | 165 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/65X25/PI22/PU |
Diameter | 65 mm |
Width | 25 + 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 100 mm |
Dynamic | 135 kg |
Static | 165 kg |
Wheel Bearing | Double |
Product Details:
Size | 8 inch |
Model Number | ZPD/50X25/PT/PU |
Diameter | 50 mm |
Width | 25 mm |
Plate Size | 51 x 70 mm |
Bolt Hole Spacing | 35 x 52 mm |
Total Height | 70 mm |
Dynamic | 30 kg |
Static | 40 kg |
Wheel Bearing | Single |
Brand | Kingcraft |
Product Details:
Brand | Kingcraft |
Model Number | ZPD/75X32/PT/PU |
Diameter | 75 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 105 mm |
Dynamic | 40 kg |
Static | 60 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/65X25/PT/PU |
Diameter | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 90 mm |
Dynamic | 45 kg |
Static | 60 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/50X25/PT/PU |
Diameter | 50 mm |
Width | 25 mm |
Plate Size | 75 x 50 mm |
Bolt Hole Spacing | 60 x 30 mm |
Hole Size | 6 mm |
Total Height | 80 mm |
Dynamic | 30 kg |
Static | 45 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/50X25/PI22/PU |
Diameter | 50 mm |
Width | 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 80 mm |
Dynamic | 30 kg |
Static | 45 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/65X25/PT/UHMW |
Diameter | 65 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 90 mm |
Dynamic | 55 kg |
Static | 75 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SSD/150X50/PT/APU |
Diameter | 150 mm |
Width | 50 mm |
Plate Size | 120 x 94 mm |
Bolt Hole Spacing | 92 x 70 mm |
Hole Size | 9 mm |
Total Height | 185 mm |
Dynamic | 140 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/65X25/PT/APU |
Diameter | 65 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 90 mm |
Dynamic | 45 kg |
Static | 60 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | ZPD/100X32/PT/PP |
Diameter | 100 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 125 mm |
Dynamic | 70 kg |
Static | 90 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PT/APU |
Diameter | 50 mm |
Width | 25 + 25 mm |
Plate Size | 75 x 75 mm |
Bolt Hole Spacing | 55 x 55 mm |
Hole Size | 9 mm |
Total Height | 85 mm |
Dynamic | 120 kg |
Static | 145 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/65X25/PT/UHMW |
Diameter | 65 mm |
Width | 25 + 25 mm |
Plate Size | 75 x 75 mm |
Bolt Hole Spacing | 55 x 55 mm |
Hole Size | 9 mm |
Total Height | 100 mm |
Dynamic | 170 kg |
Static | 200 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PT/UHMW |
Diameter | 50 mm |
Width | 25 + 25 mm |
Plate Size | 75 x 75 mm |
Bolt Hole Spacing | 55 x 55 mm |
Hole Size | 9 mm |
Total Height | 85 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/65X25/PT/APU |
Diameter | 65 mm |
Width | 25 + 25 mm |
Plate Size | 75 x 75 mm |
Bolt Hole Spacing | 55 x 55 mm |
Hole Size | 9 mm |
Total Height | 100 mm |
Dynamic | 135 kg |
Static | 165 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PT/PU |
Diameter | 50 mm |
Width | 25 + 25 mm |
Plate Size | 75 x 75 mm |
Bolt Hole Spacing | 55 x 55 mm |
Hole Size | 9 mm |
Total Height | 85 mm |
Dynamic | 120 kg |
Static | 145 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PT/APU |
Diameter | 75 mm |
Width | 25 + 25 mm |
Plate Size | 75 x 75 mm |
Bolt Hole Spacing | 55 x 55 mm |
Hole Size | 9 mm |
Total Height | 120 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | ZPD/75X32/PT/PP |
Diameter | 75 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 105 mm |
Dynamic | 40 kg |
Static | 60 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | ZPD/50X25/PT/PP |
Diameter | 50 mm |
Width | 25 mm |
Plate Size | 51 x 70 mm |
Bolt Hole Spacing | 35 x 52 mm |
Hole Size | 8 mm |
Total Height | 70 mm |
Dynamic | 30 kg |
Static | 40 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | ZPD/100X32/PT/BR |
Diameter | 100 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 125 mm |
Dynamic | 70 kg |
Static | 90 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | ZPD/100X32/PT/PU |
Diameter | 100 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 125 mm |
Dynamic | 70 kg |
Static | 90 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | ZPD/125X32/PT/PU |
Diameter | 125 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 155 mm |
Dynamic | 100 kg |
Static | 130 kg |
Wheel Bearing | Single |
Product Details:
Material | PU |
Color | White |
Brand | Kingcraft |
Diameter | 100 mm |
Width | 32 mm |
Plate Size | 70 x 95 m |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 125 mm |
Dynamic | 70 kg |
Static | 90 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | ZPD/75X32/PT/PP |
Diameter | 75 mm |
Width | 32 mm |
Plate Size | 70 x 95 mm |
Bolt Hole Spacing | 46 x 74 mm |
Hole Size | 9 mm |
Total Height | 105 mm |
Dynamic | 40 kg |
Static | 60 kg |
Wheel Bearing | Double |