Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PI22/APU |
Diameter | 75 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 120 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Material | Stainless Steel |
Brand | Kingcraft |
Model Number | SS304TW/150x50/M24/PU |
Diameter | 150 mm |
Width | 50 + 50 mm |
Pin Diameter Size | 24 mm |
Pin Height | 70 mm |
Total Height | 210 mm |
Dynamic | 600 kg |
Static | 725 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/50X25/PT/PU |
Diameter | 50 mm |
Width | 25 mm |
Plate Size | 75 x 60 mm |
Bolt Hole Spacing | 60 x 30 mm |
Hole Size | 6 mm |
Total Height | 80 mm |
Dynamic | 60 kg |
Static | 70 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/65X25/PT/UHMW |
Diameter | 65 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 6 mm |
Total Height | 95 mm |
Dynamic | 85 kg |
Static | 100 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/75X25/PT/APU |
Diameter | 75 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 112 mm |
Dynamic | 75 kg |
Static | 100 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/50X20/PT/UHMW |
Diameter | 50 mm |
Width | 20 mm |
Plate Size | 75 x 60 mm |
Bolt Hole Spacing | 60 x 30 mm |
Hole Size | 6 mm |
Total Height | 80 mm |
Dynamic | 75 kg |
Static | 88 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/65X25/PT/PU |
Diameter | 65 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 95 mm |
Dynamic | 70 kg |
Static | 80 kg |
Wheel Bearing | Double |
Product Details:
Model Number | SS304HD/75X25/PT/UHMW |
Brand | Kingcraft |
Diameter | 75 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 6 mm |
Total Height | 112 mm |
Dynamic | 95 kg |
Static | 125 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/50X25/PT/APU |
Diameter | 50 mm |
Width | 25 mm |
Plate Size | 75 x 60 mm |
Bolt Hole Spacing | 60 x 30 mm |
Hole Size | 6 mm |
Total Height | 80 mm |
Dynamic | 60 kg |
Static | 70 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/75X25/PT/PU |
Diameter | 75 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 112 mm |
Dynamic | 75 kg |
Static | 100 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/65X25/PT/APU |
Diameter | 65 mm |
Width | 25 mm |
Plate Size | 75 x 65 mm |
Bolt Hole Spacing | 54 x 43 mm |
Hole Size | 8 mm |
Total Height | 95 mm |
Dynamic | 68 kg |
Static | 80 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/50X25/PI22/PU |
Diameter | 50 mm |
Width | 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 80 mm |
Dynamic | 60 kg |
Static | 70 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/75X25/PI22/UHMW |
Diameter | 75 mm |
Width | 25 mm |
Pin Size | 22 mm |
Pin Height | 50 mm |
Total Height | 105 mm |
Dynamic | 65 kg |
Static | 80 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/65X25/PI22/APU |
Diameter | 65 mm |
Width | 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 90 mm |
Dynamic | 45 kg |
Static | 60 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/75X25/PI22/PU |
Diameter | 75 mm |
Width | 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 112 mm |
Dynamic | 75 kg |
Static | 100 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/50X20/PI22/UHMW |
Diameter | 50 mm |
Width | 20 mm |
Pin Size | 22 mm |
Pin Height | 50 mm |
Total Height | 80 mm |
Dynamic | 40 kg |
Static | 60 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/75X25/PI22/APU |
Diameter | 75 mm |
Width | 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 112 mm |
Dynamic | 75 kg |
Static | 100 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/65X25/PI22/UHMW |
Diameter | 65 mm |
Width | 25 mm |
Pin Size | 22 mm |
Pin Height | 50 mm |
Total Height | 90 mm |
Dynamic | 55 kg |
Static | 75 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304M/50X25/PI22/APU |
Diameter | 50 mm |
Width | 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 80 mm |
Dynamic | 30 kg |
Static | 45 kg |
Wheel Bearing | Single |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/50X25/PI22/PU |
Diameter | 50 mm |
Width | 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 80 mm |
Dynamic | 60 mm |
Static | 70 mm |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/50X25/M12/APU |
Diameter | 50 mm |
Width | 25 mm |
Stud Diameter Size | M12 |
Stud Height | 50 mm |
Total Height | 80 mm |
Dynamic | 60 kg |
Static | 70 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/65X25/M12/APU |
Diameter | 65 mm |
Width | 25 mm |
Stud Diameter Size | M12 |
Stud Height | 50 mm |
Total Height | 95 mm |
Dynamic | 68 kg |
Static | 80 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/65X25/M12/PU |
Diameter | 65 mm |
Width | 25 mm |
Stud Diameter Size | M12 |
Stud Height | 50 mm |
Total Height | 95 mm |
Dynamic | 68 mm |
Static | 80 mm |
Wheel Bearing | Double |
Product Details:
Minimum Order Quantity | 12 Piece |
Size | 10 inch |
Material | Stainless Steel |
Load Capacity | 100-500kg |
Purpose | Heavy Industry, Trolley or Cart |
Wheel Movement | Swivel |
Locking | With Brake |
Mount Type | Plate |
Color | Red, Blue, Black, Gray, White |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PI22/UHMW |
Diameter | 75 mm |
Width | 25 + 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 120 mm |
Dynamic | 190 kg |
Static | 225 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/65X25/PI22/APU |
Diameter | 65 mm |
Width | 25 + 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 100 mm |
Dynamic | 135 kg |
Static | 165 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PI22/PU |
Diameter | 75 mm |
Width | 25 + 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 120 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/65X25/PI22/UHMW |
Diameter | 65 mm |
Width | 25 + 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 100 mm |
Dynamic | 170 kg |
Static | 200 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PI22/PU |
Diameter | 50 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 85 mm |
Dynamic | 120 kg |
Static | 145 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PI22/APU |
Diameter | 50 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 85 mm |
Dynamic | 120 kg |
Static | 120 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PI22/UHMW |
Diameter | 50 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 85 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/65X25/PI22/APU |
Diameter | 65 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 100 mm |
Dynamic | 135 kg |
Static | 165 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PI22/UHMW |
Diameter | 75 mm |
Width | 25 + 25 mm |
Pin Diameter | 22 mm |
Pin Height | 50 mm |
Total Height | 120 mm |
Dynamic | 190 kg |
Static | 225 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PI22/PU |
Diameter | 50 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 85 mm |
Dynamic | 120 kg |
Static | 145 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PI22/APU |
Diameter | 75 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 120 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/65X25/PI22/UHMW |
Diameter | 65 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 100 mm |
Dynamic | 170 kg |
Static | 200 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/75X25/PI22/PU |
Diameter | 75 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 120 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PI22/APU |
Diameter | 50 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 85 mm |
Dynamic | 120 kg |
Static | 145 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304TW/50X25/PI22/UHMW |
Diameter | 50 mm |
Width | 25 + 25 mm |
Pin Diameter Size | 22 mm |
Pin Height | 50 mm |
Total Height | 85 mm |
Dynamic | 150 kg |
Static | 180 kg |
Wheel Bearing | Double |
Product Details:
Brand | Kingcraft |
Model Number | SS304HD/65X25/M12/UHMW |
Diameter | 65 mm |
Width | 25 mm |
Stud Diameter Size | M12 |
Stud Height | 50 mm |
Total Height | 95 mm |
Dynamic | 85 kg |
Static | 100 kg |
Wheel Bearing | Double |